Innings 1
Nepal
94/10 38.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Mandal | caught and bowled · b RE van der Merwe | 20 | 39 | 1 | 0 | 51.28 |
| G Malla | bowled · b T van der Gugten | 11 | 12 | 2 | 0 | 91.67 |
| S Vesawkar | caught · b Mudassar Bukhari · W Barresi | 14 | 71 | 0 | 0 | 19.72 |
| P Khadka | lbw · b RE van der Merwe | 0 | 1 | 0 | 0 | 0.00 |
| Sagar Pun | caught · b MJG Rippon · W Barresi | 7 | 31 | 0 | 0 | 22.58 |
| R Rijal | caught · b PA van Meekeren · W Barresi | 3 | 2 | 0 | 0 | 150.00 |
| B Bhandari | caught · b MJG Rippon · Ahsan Malik | 9 | 19 | 1 | 0 | 47.37 |
| Sompal Kami | caught · b T van der Gugten · W Barresi | 12 | 28 | 1 | 0 | 42.86 |
| B Regmi | Not Out | 7 | 21 | 1 | 0 | 33.33 |
| Karan KC | bowled · b T van der Gugten | 0 | 2 | 0 | 0 | 0.00 |
| S Lamichhane | caught and bowled · b MJG Rippon | 1 | 3 | 0 | 0 | 33.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| MJG Rippon | 9.1 | 21 | 3 | 2.29 |
| Mudassar Bukhari | 8.0 | 23 | 1 | 2.88 |
| T van der Gugten | 8.0 | 21 | 3 | 2.63 |
| PA van Meekeren | 6.0 | 13 | 1 | 2.17 |
| RE van der Merwe | 5.0 | 12 | 2 | 2.40 |
| Ahsan Malik | 2.0 | 3 | 0 | 1.50 |