Innings 1
Nepal
221/6 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Malla | lbw · b Rohan Mustafa | 54 | 83 | 6 | 0 | 65.06 |
| D Nath | bowled · b Ahmed Raza | 16 | 39 | 0 | 0 | 41.03 |
| S Vesawkar | Not Out | 81 | 95 | 5 | 0 | 85.26 |
| P Khadka | caught · b Zahoor Khan · Ahmed Raza | 20 | 36 | 4 | 0 | 55.56 |
| Aarif Sheikh | run out · b Zahoor Khan | 0 | 7 | 0 | 0 | 0.00 |
| B Bhandari | caught and bowled · b Zahoor Khan | 4 | 6 | 0 | 0 | 66.67 |
| Sompal Kami | caught · b Mohammad Naveed · Rameez Shahzad | 20 | 19 | 3 | 0 | 105.26 |
| B Regmi | Not Out | 14 | 15 | 0 | 0 | 93.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ahmed Raza | 10.0 | 23 | 1 | 2.30 |
| Mohammad Naveed | 10.0 | 63 | 1 | 6.30 |
| Rohan Mustafa | 10.0 | 55 | 1 | 5.50 |
| Zahoor Khan | 10.0 | 48 | 2 | 4.80 |
| Amir Hayat | 8.0 | 18 | 0 | 2.25 |
| Ashfaq Ahmed | 2.0 | 14 | 0 | 7.00 |