Innings 1
Nepal
149/10 47.4 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Nath | lbw · b SG Whittingham | 4 | 2 | 1 | 0 | 200.00 |
| G Malla | bowled · b SM Sharif | 1 | 7 | 0 | 0 | 14.29 |
| P Khadka | caught · b TB Sole · HG Munsey | 63 | 75 | 10 | 0 | 84.00 |
| DS Airee | lbw · b SG Whittingham | 1 | 4 | 0 | 0 | 25.00 |
| S Vesawkar | bowled · b SG Whittingham | 0 | 1 | 0 | 0 | 0.00 |
| Aarif Sheikh | caught · b RD Berrington · MH Cross | 2 | 10 | 0 | 0 | 20.00 |
| Sompal Kami | run out · b TB Sole · ["RD Berrington"] | 18 | 54 | 2 | 0 | 33.33 |
| RK Paudel | caught · b SM Sharif · MH Cross | 15 | 40 | 0 | 0 | 37.50 |
| B Regmi | Not Out | 24 | 51 | 1 | 0 | 47.06 |
| S Lamichhane | bowled · b AC Evans | 6 | 31 | 0 | 0 | 19.35 |
| LN Rajbanshi | bowled · b AC Evans | 4 | 11 | 1 | 0 | 36.36 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| MRJ Watt | 10.0 | 27 | 0 | 2.70 |
| SG Whittingham | 10.0 | 35 | 3 | 3.50 |
| TB Sole | 10.0 | 28 | 1 | 2.80 |
| AC Evans | 8.4 | 24 | 2 | 2.77 |
| SM Sharif | 8.0 | 21 | 2 | 2.63 |
| RD Berrington | 1.0 | 13 | 1 | 13.00 |