Innings 1
Nepal
138/10 46.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D Nath | caught · b Fayyaz Butt · Jay Odedra | 19 | 48 | 3 | 0 | 39.58 |
| G Malla | caught · b Kaleemullah · Sultan Ahmed | 7 | 17 | 1 | 0 | 41.18 |
| P Khadka | bowled · b Kaleemullah | 17 | 42 | 1 | 0 | 40.48 |
| Aarif Sheikh | caught · b Kaleemullah · Sultan Ahmed | 6 | 20 | 1 | 0 | 30.00 |
| S Vesawkar | caught · b Bilal Khan · Zeeshan Maqsood | 22 | 39 | 2 | 0 | 56.41 |
| DS Airee | caught · b Khawar Ali · VS Wategaonkar | 20 | 32 | 3 | 0 | 62.50 |
| B Regmi | lbw · b Jay Odedra | 1 | 6 | 0 | 0 | 16.67 |
| RK Paudel | caught · b Kaleemullah · Jay Odedra | 14 | 42 | 1 | 0 | 33.33 |
| Sompal Kami | Not Out | 17 | 25 | 2 | 0 | 68.00 |
| Karan KC | run out · b Bilal Khan | 4 | 4 | 0 | 0 | 100.00 |
| S Lamichhane | bowled · b Bilal Khan | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kaleemullah | 10.0 | 28 | 4 | 2.80 |
| Bilal Khan | 9.0 | 13 | 2 | 1.44 |
| Fayyaz Butt | 8.0 | 26 | 1 | 3.25 |
| Khawar Ali | 8.0 | 28 | 1 | 3.50 |
| Zeeshan Maqsood | 8.0 | 30 | 0 | 3.75 |
| Jay Odedra | 3.0 | 11 | 1 | 3.67 |