Innings 1
Nepal
113/10 33.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| B Bhandari | caught · b Mohammad Naveed · Ghulam Shabber | 5 | 14 | 1 | 0 | 35.71 |
| G Malla | caught · b Mohammad Naveed · Ghulam Shabber | 0 | 4 | 0 | 0 | 0.00 |
| P Khadka | caught · b Qadeer Ahmed · Amir Hayat | 20 | 36 | 3 | 0 | 55.56 |
| Sompal Kami | lbw · b Imran Haider | 30 | 47 | 3 | 0 | 63.83 |
| DS Airee | run out · b Amir Hayat | 0 | 2 | 0 | 0 | 0.00 |
| Aarif Sheikh | caught · b Mohammad Naveed · Qadeer Ahmed | 25 | 43 | 3 | 0 | 58.14 |
| P Sarraf | lbw · b Amir Hayat | 4 | 3 | 1 | 0 | 133.33 |
| Karan KC | caught · b Amir Hayat · Ghulam Shabber | 3 | 8 | 0 | 0 | 37.50 |
| B Regmi | caught · b Imran Haider · Ashfaq Ahmed | 0 | 4 | 0 | 0 | 0.00 |
| S Lamichhane | caught · b Amir Hayat · Shaiman Anwar | 15 | 27 | 0 | 0 | 55.56 |
| LN Rajbanshi | Not Out | 2 | 15 | 0 | 0 | 13.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mohammad Naveed | 9.0 | 31 | 3 | 3.44 |
| Imran Haider | 8.0 | 19 | 2 | 2.38 |
| Amir Hayat | 7.5 | 19 | 3 | 2.43 |
| Qadeer Ahmed | 7.0 | 32 | 1 | 4.57 |
| Mohammad Boota | 2.0 | 10 | 0 | 5.00 |