Innings 1
Nepal
242/9 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| B Bhandari | caught · b Amir Hayat · Ashfaq Ahmed | 21 | 46 | 2 | 0 | 45.65 |
| G Malla | caught · b Zahoor Khan · Imran Haider | 44 | 61 | 5 | 0 | 72.13 |
| P Khadka | lbw · b Imran Haider | 21 | 31 | 1 | 0 | 67.74 |
| DS Airee | lbw · b Ashfaq Ahmed | 10 | 12 | 2 | 0 | 83.33 |
| P Sarraf | caught · b Imran Haider · CP Rizwan | 8 | 14 | 0 | 0 | 57.14 |
| Aarif Sheikh | lbw · b Imran Haider | 29 | 49 | 2 | 0 | 59.18 |
| RK Paudel | caught · b Amir Hayat · Ghulam Shabber | 55 | 58 | 7 | 0 | 94.83 |
| Karan KC | caught · b Amir Hayat · Chirag Suri | 18 | 11 | 1 | 2 | 163.64 |
| Sompal Kami | caught · b Mohammad Naveed · Ashfaq Ahmed | 2 | 3 | 0 | 0 | 66.67 |
| S Lamichhane | Not Out | 14 | 10 | 2 | 0 | 140.00 |
| LN Rajbanshi | Not Out | 3 | 5 | 0 | 0 | 60.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Amir Hayat | 10.0 | 41 | 3 | 4.10 |
| Ashfaq Ahmed | 10.0 | 44 | 1 | 4.40 |
| Imran Haider | 10.0 | 54 | 3 | 5.40 |
| Mohammad Naveed | 10.0 | 56 | 1 | 5.60 |
| Zahoor Khan | 10.0 | 42 | 1 | 4.20 |