Innings 1
United Arab Emirates
41/10 17.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| ER Oza | lbw · b K Kunwar | 2 | 12 | 0 | 0 | 16.67 |
| Chaya Mughal | caught · b SR Magar · RC Belbashi | 3 | 9 | 0 | 0 | 33.33 |
| KKN Egodage | lbw · b SR Magar | 4 | 5 | 0 | 0 | 80.00 |
| S Venkataraman | lbw · b S Khadka | 3 | 10 | 0 | 0 | 30.00 |
| Humaira Tasneem | caught · b K Kunwar · RC Belbashi | 1 | 4 | 0 | 0 | 25.00 |
| CR Seneviratna | caught · b Nary Thapa · K Kunwar | 13 | 29 | 1 | 0 | 44.83 |
| UCKA Dona | caught · b S Khadka · K Shrestha | 0 | 1 | 0 | 0 | 0.00 |
| N Sharma | caught · b Nary Thapa · SR Magar | 6 | 21 | 0 | 0 | 28.57 |
| N D'souza | caught · b Nary Thapa · I Barma | 0 | 8 | 0 | 0 | 0.00 |
| I Seneviratne | caught · b Nary Thapa · K Kunwar | 4 | 6 | 0 | 0 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| SR Magar | 4.0 | 7 | 2 | 1.75 |
| Nary Thapa | 3.3 | 6 | 4 | 1.71 |
| K Kunwar | 3.0 | 7 | 2 | 2.33 |
| Karuna Bhandari | 2.0 | 8 | 0 | 4.00 |
| RC Belbashi | 2.0 | 2 | 0 | 1.00 |
| S Khadka | 2.0 | 6 | 2 | 3.00 |
| S Magar | 1.0 | 5 | 0 | 5.00 |