Innings 1
Nepal
122/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| P Khadka | caught · b Inam-ul-Haq · Nouman Sarwar | 28 | 17 | 4 | 1 | 164.71 |
| G Malla | caught · b Tamoor Sajjad · Iqbal Hussain | 23 | 24 | 2 | 1 | 95.83 |
| S Vesawkar | caught · b Tamoor Sajjad · Nouman Sarwar | 7 | 13 | 0 | 0 | 53.85 |
| DS Airee | bowled · b Nouman Sarwar | 34 | 35 | 1 | 1 | 97.14 |
| Sompal Kami | run out · b Iqbal Hussain | 11 | 12 | 1 | 0 | 91.67 |
| B Bhandari | caught · b Iqbal Hussain · Gayan Munaweera | 3 | 7 | 0 | 0 | 42.86 |
| Karan KC | bowled · b Nouman Sarwar | 4 | 4 | 0 | 0 | 100.00 |
| S Lamichhane | run out · b Iqbal Hussain | 9 | 5 | 1 | 0 | 180.00 |
| B Regmi | caught · b Iqbal Hussain · Tamoor Sajjad | 1 | 2 | 0 | 0 | 50.00 |
| A Bohara | caught · b Iqbal Hussain · Muhammad Tanveer | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Iqbal Hussain | 4.0 | 21 | 3 | 5.25 |
| Mohammed Nadeem | 4.0 | 21 | 0 | 5.25 |
| Tamoor Sajjad | 4.0 | 14 | 2 | 3.50 |
| Inam-ul-Haq | 3.0 | 28 | 1 | 9.33 |
| Mohammed Awais | 3.0 | 21 | 0 | 7.00 |
| Nouman Sarwar | 2.0 | 17 | 2 | 8.50 |