Innings 1
Netherlands
133/10 19.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TP Visee | bowled · b S Lamichhane | 4 | 4 | 0 | 0 | 100.00 |
| MP O'Dowd | caught · b S Lamichhane · RK Paudel | 43 | 44 | 4 | 0 | 97.73 |
| AJ Staal | caught · b Karan KC · Sompal Kami | 21 | 14 | 1 | 2 | 150.00 |
| CN Ackermann | bowled · b LN Rajbanshi | 29 | 20 | 1 | 2 | 145.00 |
| PM Seelaar | caught · b Karan KC · P Khadka | 4 | 8 | 0 | 0 | 50.00 |
| RE van der Merwe | caught · b S Lamichhane · Aarif Sheikh | 7 | 8 | 1 | 0 | 87.50 |
| SA Edwards | caught · b Karan KC · Sompal Kami | 16 | 13 | 0 | 1 | 123.08 |
| S Snater | caught · b S Lamichhane · P Sarraf | 0 | 1 | 0 | 0 | 0.00 |
| FJ Klaassen | run out · b A Bohara | 4 | 4 | 0 | 0 | 100.00 |
| PA van Meekeren | caught · b Karan KC · RK Paudel | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| A Bohara | 4.0 | 25 | 0 | 6.25 |
| LN Rajbanshi | 4.0 | 28 | 1 | 7.00 |
| S Lamichhane | 4.0 | 20 | 4 | 5.00 |
| Karan KC | 3.3 | 17 | 4 | 4.86 |
| Sompal Kami | 3.0 | 27 | 0 | 9.00 |
| P Khadka | 1.0 | 14 | 0 | 14.00 |