Innings 1
Nepal
64/10 11.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| P Khadka | caught · b Bilal Khan · Suraj Kumar | 5 | 4 | 1 | 0 | 125.00 |
| I Pandey | caught · b Bilal Khan · Aqib Ilyas | 2 | 6 | 0 | 0 | 33.33 |
| Aarif Sheikh | caught · b Mohammad Nadeem · Suraj Kumar | 20 | 13 | 2 | 1 | 153.85 |
| DS Airee | run out · b Mohammad Nadeem | 11 | 6 | 2 | 0 | 183.33 |
| B Bhandari | bowled · b Aamir Kaleem | 4 | 3 | 1 | 0 | 133.33 |
| S Jora | caught · b Aamir Kaleem · Mehran Khan | 0 | 1 | 0 | 0 | 0.00 |
| Sompal Kami | caught · b Khawar Ali · Fayyaz Butt | 8 | 14 | 0 | 0 | 57.14 |
| Karan KC | bowled · b Aamir Kaleem | 8 | 8 | 1 | 0 | 100.00 |
| S Lamichhane | caught · b Aamir Kaleem · Khawar Ali | 2 | 5 | 0 | 0 | 40.00 |
| S Bhari | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| A Bohara | bowled · b Aamir Kaleem | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aamir Kaleem | 4.0 | 15 | 5 | 3.75 |
| Mohammad Nadeem | 3.0 | 20 | 1 | 6.67 |
| Bilal Khan | 2.0 | 14 | 2 | 7.00 |
| Fayyaz Butt | 1.0 | 12 | 0 | 12.00 |
| Khawar Ali | 1.0 | 3 | 1 | 3.00 |