Innings 1
Nepal
50/10 19.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Shrestha | bowled · b Jahanara Alam | 0 | 5 | 0 | 0 | 0.00 |
| SR Magar | bowled · b Jahanara Alam | 3 | 12 | 0 | 0 | 25.00 |
| S Khadka | caught · b Fahima Khatun · Rabeya Khan | 12 | 19 | 1 | 0 | 63.16 |
| RC Belbashi | caught · b Rabeya Khan · Murshida Khatun | 13 | 29 | 1 | 0 | 44.83 |
| I Barma | bowled · b Salma Khatun | 10 | 20 | 1 | 0 | 50.00 |
| MM Chaudhary | stumped · b Rabeya Khan · Shamima Sultana | 1 | 10 | 0 | 0 | 10.00 |
| Karuna Bhandari | stumped · b Rabeya Khan · Shamima Sultana | 0 | 3 | 0 | 0 | 0.00 |
| Apsari Begam | stumped · b Nahida Akter · Shamima Sultana | 5 | 10 | 1 | 0 | 50.00 |
| S Magar | run out · b Rabeya Khan | 0 | 3 | 0 | 0 | 0.00 |
| Anjali Chand | caught · b Rabeya Khan · Salma Khatun | 0 | 2 | 0 | 0 | 0.00 |
| SC Kumari | Not Out | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Fahima Khatun | 4.0 | 8 | 1 | 2.00 |
| Rabeya Khan | 4.0 | 8 | 4 | 2.00 |
| Salma Khatun | 4.0 | 10 | 1 | 2.50 |
| Jahanara Alam | 3.0 | 2 | 2 | 0.67 |
| Nahida Akter | 2.2 | 10 | 1 | 4.29 |
| Khadija Tul Kubra | 2.0 | 9 | 0 | 4.50 |