Innings 1
Nepal
190/10 49.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| G Malla | caught · b CAH Stevenson · SR Taylor | 21 | 39 | 4 | 0 | 53.85 |
| SP Khakurel | caught · b J Theron · MD Patel | 3 | 10 | 0 | 0 | 30.00 |
| P Khadka | caught · b CAH Stevenson · Akshay Homraj | 19 | 52 | 2 | 0 | 36.54 |
| DS Airee | caught · b SN Netravalkar · XM Marshall | 0 | 2 | 0 | 0 | 0.00 |
| Aarif Sheikh | caught · b SN Netravalkar · NP Kenjige | 2 | 16 | 0 | 0 | 12.50 |
| Kushal Malla | caught · b K Gore · EH Hutchinson | 50 | 51 | 4 | 3 | 98.04 |
| B Bhandari | caught · b J Theron · Akshay Homraj | 59 | 78 | 6 | 1 | 75.64 |
| Karan KC | caught · b CAH Stevenson · Akshay Homraj | 12 | 21 | 2 | 0 | 57.14 |
| S Lamichhane | caught · b EH Hutchinson · SR Taylor | 0 | 2 | 0 | 0 | 0.00 |
| S Bhari | caught · b IG Holland · SN Netravalkar | 11 | 19 | 1 | 0 | 57.89 |
| A Bohara | Not Out | 5 | 6 | 0 | 0 | 83.33 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| CAH Stevenson | 10.0 | 30 | 3 | 3.00 |
| J Theron | 10.0 | 41 | 2 | 4.10 |
| SN Netravalkar | 10.0 | 28 | 2 | 2.80 |
| EH Hutchinson | 8.0 | 20 | 1 | 2.50 |
| IG Holland | 7.2 | 39 | 1 | 5.32 |
| K Gore | 2.0 | 11 | 1 | 5.50 |
| SR Taylor | 2.0 | 17 | 0 | 8.50 |