Innings 1
Nepal
249/8 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SP Khakurel | lbw · b Mohammad Nadeem | 22 | 42 | 1 | 0 | 52.38 |
| G Malla | caught · b Aqib Ilyas · Mohammad Nadeem | 56 | 76 | 6 | 1 | 73.68 |
| P Khadka | caught · b Mohammad Nadeem · Sandeep Goud | 38 | 34 | 6 | 1 | 111.76 |
| DS Airee | caught · b Mohammad Nadeem · Bilal Khan | 0 | 3 | 0 | 0 | 0.00 |
| Aarif Sheikh | lbw · b Aqib Ilyas | 28 | 45 | 1 | 0 | 62.22 |
| Kushal Malla | caught · b Aqib Ilyas · Khawar Ali | 28 | 24 | 2 | 2 | 116.67 |
| B Bhandari | run out · b Mohammad Nadeem | 35 | 47 | 5 | 0 | 74.47 |
| Karan KC | caught · b Aqib Ilyas · Khawar Ali | 10 | 16 | 1 | 0 | 62.50 |
| S Lamichhane | Not Out | 10 | 7 | 0 | 1 | 142.86 |
| KS Airee | Not Out | 9 | 6 | 1 | 0 | 150.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aqib Ilyas | 10.0 | 36 | 4 | 3.60 |
| Bilal Khan | 10.0 | 39 | 0 | 3.90 |
| Mohammad Nadeem | 8.0 | 44 | 3 | 5.50 |
| Zeeshan Maqsood | 8.0 | 45 | 0 | 5.63 |
| Kaleemullah | 7.0 | 27 | 0 | 3.86 |
| Khawar Ali | 6.0 | 38 | 0 | 6.33 |
| ME Sanuth | 1.0 | 16 | 0 | 16.00 |