Innings 1
Thailand
66/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| N Pathan | caught · b Karan KC · A Bohara | 8 | 5 | 2 | 0 | 160.00 |
| DF Jacobs | run out · b P Khadka | 0 | 10 | 0 | 0 | 0.00 |
| HJ Jordaan | bowled · b B Karki | 13 | 29 | 0 | 1 | 44.83 |
| W Uisuk | bowled · b Karan KC | 2 | 18 | 0 | 0 | 11.11 |
| Robert Raina | bowled · b Karan KC | 1 | 5 | 0 | 0 | 20.00 |
| Z Hoque | lbw · b S Lamichhane | 5 | 14 | 0 | 0 | 35.71 |
| Ismail Sardar | bowled · b A Bohara | 2 | 9 | 0 | 0 | 22.22 |
| C Pengkumta | caught · b A Bohara · DS Airee | 4 | 10 | 0 | 0 | 40.00 |
| P Suanchuai | Not Out | 13 | 16 | 0 | 1 | 81.25 |
| N Senamontree | run out · b Karan KC | 0 | 3 | 0 | 0 | 0.00 |
| Vichanath Singh | run out · b A Bohara | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| A Bohara | 4.0 | 23 | 2 | 5.75 |
| B Karki | 4.0 | 6 | 1 | 1.50 |
| Karan KC | 4.0 | 12 | 3 | 3.00 |
| S Lamichhane | 4.0 | 9 | 1 | 2.25 |
| Kushal Malla | 2.0 | 4 | 0 | 2.00 |
| P Khadka | 2.0 | 3 | 0 | 1.50 |