Innings 1
Nepal
196/10 47.4 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | caught · b Bilal Khan · Suraj Kumar | 0 | 2 | 0 | 0 | 0.00 |
| Aasif Sheikh | bowled · b Bilal Khan | 90 | 111 | 6 | 1 | 81.08 |
| G Malla | caught · b Mohammad Nadeem · Nestor Dhamba | 21 | 32 | 1 | 0 | 65.63 |
| RK Paudel | caught · b Nestor Dhamba · Sandeep Goud | 20 | 34 | 0 | 0 | 58.82 |
| B Bhandari | caught · b Nestor Dhamba · Jatinder Singh | 6 | 13 | 0 | 0 | 46.15 |
| Sompal Kami | run out · b Ayan Khan · ["Ayan Khan", "Nestor Dhamba"] | 7 | 10 | 1 | 0 | 70.00 |
| Kushal Malla | bowled · b Bilal Khan | 4 | 9 | 1 | 0 | 44.44 |
| Bikram Sob | bowled · b Bilal Khan | 2 | 3 | 0 | 0 | 66.67 |
| Karan KC | caught · b Zeeshan Maqsood · Nestor Dhamba | 21 | 48 | 1 | 1 | 43.75 |
| S Lamichhane | run out · b Mohammad Nadeem · ["Sandeep Goud"] | 16 | 10 | 1 | 1 | 160.00 |
| S Bhari | Not Out | 2 | 14 | 0 | 0 | 14.29 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ayan Khan | 10.0 | 29 | 0 | 2.90 |
| Bilal Khan | 10.0 | 47 | 4 | 4.70 |
| Zeeshan Maqsood | 8.4 | 32 | 1 | 3.69 |
| Kaleemullah | 7.0 | 37 | 0 | 5.29 |
| Mohammad Nadeem | 7.0 | 26 | 1 | 3.71 |
| Nestor Dhamba | 5.0 | 25 | 2 | 5.00 |