Innings 1
Bhutan
61/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| N Choden | bowled · b SR Magar | 13 | 31 | 1 | 0 | 41.94 |
| S Paldon | caught · b SR Magar · SC Kumari | 11 | 29 | 1 | 0 | 37.93 |
| D Wangmo | caught and bowled · b SR Magar | 2 | 3 | 0 | 0 | 66.67 |
| Y Choden | caught · b Karuna Bhandari · K Joshi | 9 | 25 | 1 | 0 | 36.00 |
| T Zangmo | run out · b RC Belbashi · ["I Barma", "RC Belbashi"] | 6 | 13 | 0 | 0 | 46.15 |
| P Seldon | run out · b RC Belbashi · ["SR Magar", "J Pandey"] | 1 | 3 | 0 | 0 | 33.33 |
| S Choden | Not Out | 6 | 11 | 0 | 0 | 54.55 |
| K Samten | Not Out | 2 | 5 | 0 | 0 | 40.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Karuna Bhandari | 4.0 | 6 | 1 | 1.50 |
| SR Magar | 4.0 | 10 | 3 | 2.50 |
| Sabnam Rai | 4.0 | 10 | 0 | 2.50 |
| K Kunwar | 3.0 | 13 | 0 | 4.33 |
| RC Belbashi | 3.0 | 11 | 0 | 3.67 |
| SC Kumari | 2.0 | 9 | 0 | 4.50 |