Innings 1
Canada
80/10 15.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| R Pathan | run out · b A Bohara · ["KS Airee", "A Bohara"] | 14 | 11 | 1 | 1 | 127.27 |
| M Spoors | caught · b KS Airee · Kushal Malla | 0 | 3 | 0 | 0 | 0.00 |
| NS Dhaliwal | caught · b KS Airee · Lokesh Bam | 18 | 14 | 2 | 1 | 128.57 |
| Ravinderpal Singh | caught · b A Bohara · Aasif Sheikh | 1 | 7 | 0 | 0 | 14.29 |
| Saad Bin Zafar | run out · b DS Airee · ["Aasif Sheikh", "KS Airee"] | 2 | 5 | 0 | 0 | 40.00 |
| Hamza Tariq | lbw · b S Lamichhane | 1 | 5 | 0 | 0 | 20.00 |
| H Thaker | lbw · b Kushal Malla | 2 | 4 | 0 | 0 | 50.00 |
| Kaleem Sana | caught · b S Lamichhane · Kushal Malla | 1 | 6 | 0 | 0 | 16.67 |
| Junaid Siddiqui | caught · b S Lamichhane · Aasif Sheikh | 2 | 4 | 0 | 0 | 50.00 |
| D Heyliger | Not Out | 24 | 22 | 1 | 2 | 109.09 |
| Salman Nazar | caught · b A Bohara · S Lamichhane | 10 | 9 | 1 | 0 | 111.11 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| S Lamichhane | 4.0 | 12 | 3 | 3.00 |
| A Bohara | 3.0 | 7 | 2 | 2.33 |
| KS Airee | 3.0 | 16 | 2 | 5.33 |
| DS Airee | 2.0 | 16 | 0 | 8.00 |
| JK Mukhiya | 2.0 | 24 | 0 | 12.00 |
| Kushal Malla | 1.0 | 4 | 1 | 4.00 |