Innings 1
Papua New Guinea
204/8 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TP Ura | caught · b Aarif Sheikh · B Bhandari | 27 | 34 | 5 | 0 | 79.41 |
| L Siaka | bowled · b S Lamichhane | 25 | 33 | 2 | 0 | 75.76 |
| A Vala | caught · b G Malla · K Bhurtel | 19 | 52 | 1 | 0 | 36.54 |
| CJA Amini | caught · b Sompal Kami · DS Airee | 59 | 82 | 7 | 0 | 71.95 |
| H Hiri | run out · b DS Airee · ["G Malla", "B Bhandari"] | 0 | 1 | 0 | 0 | 0.00 |
| CA Soper | bowled · b Sompal Kami | 35 | 74 | 2 | 0 | 47.30 |
| N Vanua | run out · b Karan KC · ["DS Airee", "B Bhandari"] | 23 | 12 | 2 | 1 | 191.67 |
| A Nao | bowled · b Sompal Kami | 2 | 4 | 0 | 0 | 50.00 |
| R Hekure | Not Out | 9 | 7 | 1 | 0 | 128.57 |
| SK Atai | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| DS Airee | 10.0 | 26 | 0 | 2.60 |
| S Lamichhane | 10.0 | 30 | 1 | 3.00 |
| Sompal Kami | 10.0 | 48 | 3 | 4.80 |
| Karan KC | 8.0 | 56 | 0 | 7.00 |
| Aarif Sheikh | 6.0 | 16 | 1 | 2.67 |
| S Dhakal | 4.0 | 21 | 0 | 5.25 |
| G Malla | 2.0 | 6 | 1 | 3.00 |