Innings 1
Papua New Guinea
173/8 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TP Ura | caught · b Karan KC · B Bhandari | 6 | 8 | 0 | 0 | 75.00 |
| L Siaka | caught · b Sompal Kami · B Bhandari | 20 | 32 | 3 | 0 | 62.50 |
| A Vala | caught · b P Sarraf · B Bhandari | 45 | 96 | 3 | 0 | 46.88 |
| CJA Amini | caught · b DS Airee · S Lamichhane | 13 | 18 | 0 | 0 | 72.22 |
| R Hekure | bowled · b Aarif Sheikh | 1 | 15 | 0 | 0 | 6.67 |
| S Bau | caught · b S Lamichhane · DS Airee | 19 | 32 | 1 | 0 | 59.38 |
| CA Soper | Not Out | 22 | 40 | 0 | 0 | 55.00 |
| N Vanua | caught · b S Lamichhane · K Bhurtel | 18 | 34 | 0 | 1 | 52.94 |
| SK Atai | lbw · b Sompal Kami | 2 | 6 | 0 | 0 | 33.33 |
| KV Morea | Not Out | 17 | 19 | 1 | 0 | 89.47 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aarif Sheikh | 10.0 | 21 | 1 | 2.10 |
| DS Airee | 10.0 | 34 | 1 | 3.40 |
| S Lamichhane | 10.0 | 29 | 2 | 2.90 |
| Sompal Kami | 10.0 | 37 | 2 | 3.70 |
| Karan KC | 5.0 | 28 | 1 | 5.60 |
| P Sarraf | 5.0 | 17 | 1 | 3.40 |