Innings 1
Nepal
274/10 49.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | bowled · b NK Patel | 19 | 35 | 0 | 0 | 54.29 |
| Aasif Sheikh | caught · b Yasir Mohammad · CAH Stevenson | 61 | 70 | 6 | 0 | 87.14 |
| D Khanal | caught · b J Theron · G Singh | 54 | 69 | 3 | 0 | 78.26 |
| RK Paudel | caught · b Ali Khan · J Theron | 62 | 72 | 3 | 1 | 86.11 |
| Mohammad Aadil Alam | lbw · b J Theron | 36 | 24 | 3 | 2 | 150.00 |
| DS Airee | bowled · b Ali Khan | 1 | 3 | 0 | 0 | 33.33 |
| Aarif Sheikh | caught · b J Theron · MD Patel | 8 | 6 | 1 | 0 | 133.33 |
| Karan KC | caught · b SN Netravalkar · CAH Stevenson | 0 | 3 | 0 | 0 | 0.00 |
| S Lamichhane | bowled · b J Theron | 10 | 10 | 1 | 0 | 100.00 |
| Sompal Kami | caught · b SN Netravalkar · MD Patel | 1 | 2 | 0 | 0 | 50.00 |
| S Bhari | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ali Khan | 10.0 | 62 | 2 | 6.20 |
| SN Netravalkar | 10.0 | 32 | 2 | 3.20 |
| J Theron | 9.2 | 56 | 4 | 6.00 |
| NK Patel | 7.0 | 48 | 1 | 6.86 |
| SR Taylor | 6.0 | 25 | 0 | 4.17 |
| Yasir Mohammad | 6.0 | 42 | 1 | 7.00 |
| Aaron Jones | 1.0 | 3 | 0 | 3.00 |