Innings 1
Oman
163/10 46.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KH Prajapati | bowled · b Karan KC | 2 | 9 | 0 | 0 | 22.22 |
| Jatinder Singh | bowled · b S Lamichhane | 23 | 36 | 3 | 0 | 63.89 |
| Shoaib Khan | caught · b Karan KC · D Khanal | 2 | 9 | 0 | 0 | 22.22 |
| Zeeshan Maqsood | lbw · b DS Airee | 52 | 100 | 3 | 0 | 52.00 |
| Ayan Khan | bowled · b S Lamichhane | 0 | 2 | 0 | 0 | 0.00 |
| Khawar Ali | lbw · b S Lamichhane | 1 | 6 | 0 | 0 | 16.67 |
| Sandeep Goud | caught · b Karan KC · S Lamichhane | 47 | 90 | 3 | 1 | 52.22 |
| Naseem Khushi | caught · b Karan KC · Sompal Kami | 10 | 11 | 1 | 0 | 90.91 |
| Fayyaz Butt | Not Out | 13 | 12 | 2 | 0 | 108.33 |
| Kaleemullah | lbw · b Karan KC | 1 | 3 | 0 | 0 | 33.33 |
| Bilal Khan | bowled · b Sompal Kami | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mohammad Aadil Alam | 10.0 | 22 | 0 | 2.20 |
| S Lamichhane | 10.0 | 47 | 3 | 4.70 |
| Karan KC | 9.0 | 33 | 5 | 3.67 |
| Sompal Kami | 7.5 | 24 | 1 | 3.06 |
| S Dhakal | 5.0 | 20 | 0 | 4.00 |
| DS Airee | 3.0 | 9 | 1 | 3.00 |
| Aarif Sheikh | 2.0 | 7 | 0 | 3.50 |