Innings 1
Nepal
99/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| J Pandey | bowled · b PE Kulume | 47 | 54 | 5 | 0 | 87.04 |
| B Rawal | bowled · b PE Kulume | 4 | 3 | 1 | 0 | 133.33 |
| SR Magar | caught · b J Mbabazi · PE Kulume | 12 | 25 | 1 | 0 | 48.00 |
| I Barma | lbw · b S Akiteng | 1 | 6 | 0 | 0 | 16.67 |
| S Magar | caught · b R Musamali · K Awino | 0 | 4 | 0 | 0 | 0.00 |
| Roma Thapa | bowled · b S Akiteng | 3 | 7 | 0 | 0 | 42.86 |
| RC Belbashi | Not Out | 18 | 15 | 2 | 0 | 120.00 |
| D Bhatta | stumped · b C Aweko · K Awino | 3 | 4 | 0 | 0 | 75.00 |
| K Kunwar | caught · b C Aweko · S Akiteng | 0 | 1 | 0 | 0 | 0.00 |
| Sabnam Rai | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| C Aweko | 4.0 | 22 | 2 | 5.50 |
| PE Kulume | 4.0 | 23 | 2 | 5.75 |
| S Akiteng | 4.0 | 16 | 2 | 4.00 |
| E Anyipo | 3.0 | 9 | 0 | 3.00 |
| J Mbabazi | 3.0 | 11 | 1 | 3.67 |
| R Musamali | 2.0 | 13 | 1 | 6.50 |