Innings 1
Nepal
109/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| SR Magar | run out · b KY Chan · ["Hiu Ying Cheung"] | 9 | 10 | 1 | 0 | 90.00 |
| B Rawal | lbw · b M Bibi | 23 | 29 | 4 | 0 | 79.31 |
| I Barma | bowled · b Chan Ka Man | 0 | 10 | 0 | 0 | 0.00 |
| K Shrestha | lbw · b Chan Ka Man | 1 | 4 | 0 | 0 | 25.00 |
| RC Belbashi | Not Out | 32 | 35 | 4 | 0 | 91.43 |
| MM Chaudhary | run out · b EK Hubbard · ["M Hill"] | 7 | 10 | 1 | 0 | 70.00 |
| K Joshi | bowled · b EK Hubbard | 4 | 7 | 0 | 0 | 57.14 |
| Apsari Begam | Not Out | 22 | 15 | 2 | 0 | 146.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Chan Ka Man | 4.0 | 17 | 2 | 4.25 |
| EK Hubbard | 4.0 | 22 | 1 | 5.50 |
| KY Chan | 4.0 | 26 | 0 | 6.50 |
| M Hill | 4.0 | 15 | 0 | 3.75 |
| Iqra Sahar | 2.0 | 14 | 0 | 7.00 |
| M Bibi | 2.0 | 15 | 1 | 7.50 |