Innings 1
Namibia
220/10 47.4 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| D la Cock | lbw · b S Lamichhane | 41 | 31 | 7 | 0 | 132.26 |
| L Louwrens | caught and bowled · b Karan KC | 18 | 23 | 3 | 0 | 78.26 |
| CG Williams | run out · b Mohammad Aadil Alam · ["Aarif Sheikh"] | 21 | 45 | 1 | 0 | 46.67 |
| ZE Green | caught · b S Lamichhane · Aasif Sheikh | 3 | 11 | 0 | 0 | 27.27 |
| MG Erasmus | bowled · b DS Airee | 22 | 49 | 0 | 1 | 44.90 |
| JN Loftie-Eaton | caught and bowled · b Sompal Kami | 60 | 70 | 5 | 1 | 85.71 |
| JJ Smit | caught and bowled · b S Lamichhane | 17 | 14 | 1 | 1 | 121.43 |
| D Wiese | bowled · b Sompal Kami | 18 | 23 | 2 | 0 | 78.26 |
| R Trumpelmann | lbw · b S Lamichhane | 6 | 8 | 1 | 0 | 75.00 |
| JN Frylinck | bowled · b Basir Ahamad | 4 | 10 | 0 | 0 | 40.00 |
| BM Scholtz | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| DS Airee | 10.1 | 41 | 1 | 4.03 |
| S Lamichhane | 10.0 | 54 | 4 | 5.40 |
| Basir Ahamad | 7.3 | 18 | 1 | 2.40 |
| Mohammad Aadil Alam | 7.0 | 24 | 0 | 3.43 |
| Sompal Kami | 7.0 | 44 | 2 | 6.29 |
| Karan KC | 5.0 | 25 | 1 | 5.00 |
| Aarif Sheikh | 1.0 | 13 | 0 | 13.00 |