Innings 1
Scotland
144/10 42.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KJ Coetzer | caught · b Sompal Kami · K Bhurtel | 6 | 14 | 1 | 0 | 42.86 |
| MH Cross | caught · b Sompal Kami · Aasif Sheikh | 2 | 8 | 0 | 0 | 25.00 |
| CS MacLeod | caught · b Karan KC · Aarif Sheikh | 13 | 21 | 2 | 0 | 61.90 |
| RD Berrington | caught · b Sompal Kami · Aasif Sheikh | 3 | 12 | 0 | 0 | 25.00 |
| HG Munsey | caught · b Mohammad Aadil Alam · K Bhurtel | 4 | 8 | 0 | 0 | 50.00 |
| MA Leask | caught · b Mohammad Aadil Alam · D Khanal | 4 | 10 | 1 | 0 | 40.00 |
| MRJ Watt | caught · b S Lamichhane · K Bhurtel | 17 | 46 | 2 | 0 | 36.96 |
| SM Sharif | caught · b Mohammad Aadil Alam · K Bhurtel | 16 | 26 | 2 | 0 | 61.54 |
| GT Main | Not Out | 64 | 59 | 7 | 1 | 108.47 |
| A Neill | bowled · b S Lamichhane | 2 | 10 | 0 | 0 | 20.00 |
| Hamza Tahir | caught · b DS Airee · P Sarraf | 7 | 43 | 0 | 0 | 16.28 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Mohammad Aadil Alam | 10.0 | 31 | 3 | 3.10 |
| S Lamichhane | 10.0 | 35 | 2 | 3.50 |
| Sompal Kami | 10.0 | 40 | 3 | 4.00 |
| Karan KC | 9.0 | 31 | 1 | 3.44 |
| Basir Ahamad | 2.0 | 4 | 0 | 2.00 |
| DS Airee | 1.5 | 2 | 1 | 1.09 |