Innings 1
Nepal
128/10 35.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | caught · b MRJ Watt · CM McBride | 3 | 16 | 0 | 0 | 18.75 |
| Aasif Sheikh | caught · b MRJ Watt · MH Cross | 40 | 58 | 6 | 0 | 68.97 |
| D Khanal | caught · b GT Main · CS MacLeod | 10 | 25 | 0 | 0 | 40.00 |
| RK Paudel | caught · b CM McBride · CS MacLeod | 10 | 16 | 1 | 0 | 62.50 |
| DS Airee | caught · b Hamza Tahir · MH Cross | 7 | 13 | 0 | 0 | 53.85 |
| Aarif Sheikh | caught · b MRJ Watt · CS MacLeod | 0 | 2 | 0 | 0 | 0.00 |
| B Bhandari | caught · b Hamza Tahir · CN Greaves | 13 | 21 | 2 | 0 | 61.90 |
| Sompal Kami | caught · b Hamza Tahir · CN Greaves | 7 | 24 | 1 | 0 | 29.17 |
| Karan KC | bowled · b GT Main | 7 | 4 | 1 | 0 | 175.00 |
| S Lamichhane | caught · b Hamza Tahir · CS MacLeod | 22 | 27 | 3 | 0 | 81.48 |
| K Mahato | Not Out | 0 | 9 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| MRJ Watt | 8.0 | 19 | 3 | 2.38 |
| Hamza Tahir | 7.5 | 26 | 4 | 3.32 |
| GT Main | 7.0 | 44 | 2 | 6.29 |
| SM Sharif | 7.0 | 12 | 0 | 1.71 |
| CM McBride | 6.0 | 26 | 1 | 4.33 |