Innings 1
Kenya
101/10 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CO Obuya | caught · b S Lamichhane · Shahab Alam | 20 | 30 | 2 | 0 | 66.67 |
| AA Obanda | caught · b Mohammad Aadil Alam · Karan KC | 3 | 15 | 0 | 0 | 20.00 |
| NN Odhiambo | stumped · b S Lamichhane · A Saud | 5 | 4 | 1 | 0 | 125.00 |
| RR Patel | caught · b Shahab Alam · G Malla | 6 | 13 | 0 | 0 | 46.15 |
| SR Bhudia | run out · b Shahab Alam · ["S Lamichhane", "Shahab Alam"] | 8 | 11 | 0 | 0 | 72.73 |
| NM Odhiambo | caught · b S Lamichhane · A Saud | 6 | 11 | 0 | 0 | 54.55 |
| S Singh | bowled · b Mohammad Aadil Alam | 3 | 3 | 0 | 0 | 100.00 |
| LN Oluoch | caught and bowled · b DS Airee | 29 | 18 | 2 | 3 | 161.11 |
| SO Ngoche | caught · b S Lamichhane · Karan KC | 13 | 10 | 0 | 1 | 130.00 |
| E Otieno | stumped · b S Lamichhane · A Saud | 1 | 4 | 0 | 0 | 25.00 |
| Vraj Patel | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Karan KC | 4.0 | 19 | 0 | 4.75 |
| Mohammad Aadil Alam | 4.0 | 21 | 2 | 5.25 |
| S Lamichhane | 4.0 | 9 | 5 | 2.25 |
| Sompal Kami | 4.0 | 23 | 0 | 5.75 |
| Shahab Alam | 3.0 | 15 | 1 | 5.00 |
| DS Airee | 1.0 | 10 | 1 | 10.00 |