Innings 1
Nepal
197/10 49.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b MG Erasmus · K Birkenstock | 20 | 46 | 2 | 0 | 43.48 |
| A Saud | bowled · b BM Scholtz | 18 | 42 | 2 | 0 | 42.86 |
| G Malla | caught · b T Lungameni · ZE Green | 75 | 94 | 7 | 2 | 79.79 |
| RK Paudel | run out · b BM Scholtz · ["JJ Smit", "ZE Green", "BM Scholtz"] | 10 | 15 | 0 | 0 | 66.67 |
| Aarif Sheikh | caught · b K Birkenstock · L Louwrens | 23 | 41 | 2 | 0 | 56.10 |
| DS Airee | caught · b K Birkenstock · D la Cock | 0 | 1 | 0 | 0 | 0.00 |
| K Bhurtel | lbw · b JJ Smit | 13 | 12 | 0 | 1 | 108.33 |
| Gulsan Jha | caught · b T Lungameni · K Birkenstock | 18 | 18 | 0 | 2 | 100.00 |
| Sompal Kami | caught · b T Lungameni · R Trumpelmann | 10 | 17 | 0 | 1 | 58.82 |
| S Dhakal | run out · b JJ Smit · ["JJ Smit", "ZE Green"] | 1 | 6 | 0 | 0 | 16.67 |
| LN Rajbanshi | Not Out | 0 | 7 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| BM Scholtz | 10.0 | 27 | 1 | 2.70 |
| R Trumpelmann | 10.0 | 38 | 0 | 3.80 |
| T Lungameni | 10.0 | 42 | 3 | 4.20 |
| JJ Smit | 9.5 | 30 | 1 | 3.05 |
| JN Loftie-Eaton | 4.0 | 23 | 0 | 5.75 |
| K Birkenstock | 3.0 | 24 | 2 | 8.00 |
| MG Erasmus | 2.0 | 7 | 1 | 3.50 |
| M van Lingen | 1.0 | 4 | 0 | 4.00 |