Innings 1
Nepal
137/10 40.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Saud | run out · b MRJ Watt · ["RD Berrington", "MH Cross"] | 18 | 43 | 3 | 0 | 41.86 |
| Aasif Sheikh | caught · b BJ McMullen · MH Cross | 7 | 5 | 1 | 0 | 140.00 |
| G Malla | caught · b MRJ Watt · KJ Coetzer | 25 | 39 | 3 | 0 | 64.10 |
| RK Paudel | caught · b CB Sole · MA Leask | 17 | 43 | 0 | 0 | 39.53 |
| Aarif Sheikh | caught · b CB Sole · MH Cross | 10 | 14 | 0 | 0 | 71.43 |
| K Bhurtel | caught and bowled · b CB Sole | 0 | 1 | 0 | 0 | 0.00 |
| DS Airee | bowled · b SM Sharif | 9 | 22 | 1 | 0 | 40.91 |
| Gulsan Jha | lbw · b MA Leask | 29 | 29 | 3 | 1 | 100.00 |
| Karan KC | run out · b BJ McMullen · ["RD Berrington"] | 8 | 18 | 1 | 0 | 44.44 |
| LN Rajbanshi | lbw · b MRJ Watt | 3 | 19 | 0 | 0 | 15.79 |
| S Dhakal | Not Out | 4 | 8 | 0 | 0 | 50.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| MRJ Watt | 8.1 | 19 | 2 | 2.33 |
| BJ McMullen | 8.0 | 30 | 1 | 3.75 |
| CB Sole | 7.0 | 12 | 3 | 1.71 |
| SM Sharif | 7.0 | 24 | 1 | 3.43 |
| Hamza Tahir | 6.0 | 35 | 0 | 5.83 |
| CM McBride | 2.0 | 5 | 0 | 2.50 |
| MA Leask | 2.0 | 7 | 1 | 3.50 |