Innings 1
Nepal
119/10 35.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Saud | caught · b CB Sole · KJ Coetzer | 0 | 3 | 0 | 0 | 0.00 |
| Aasif Sheikh | lbw · b BJ McMullen | 1 | 9 | 0 | 0 | 11.11 |
| G Malla | lbw · b BJ McMullen | 9 | 16 | 2 | 0 | 56.25 |
| RK Paudel | caught · b CM McBride · MH Cross | 47 | 57 | 4 | 2 | 82.46 |
| DS Airee | caught · b SM Sharif · MRJ Watt | 14 | 21 | 2 | 0 | 66.67 |
| Aarif Sheikh | caught · b SM Sharif · MH Cross | 6 | 16 | 1 | 0 | 37.50 |
| H Shah | lbw · b MRJ Watt | 1 | 4 | 0 | 0 | 25.00 |
| Gulsan Jha | run out · b CM McBride · ["MA Leask"] | 5 | 17 | 0 | 0 | 29.41 |
| Sompal Kami | bowled · b CN Greaves | 16 | 51 | 1 | 0 | 31.37 |
| LN Rajbanshi | caught · b MRJ Watt · KJ Coetzer | 11 | 15 | 0 | 0 | 73.33 |
| S Dhakal | Not Out | 1 | 4 | 0 | 0 | 25.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| MRJ Watt | 9.3 | 36 | 2 | 3.79 |
| CB Sole | 8.0 | 21 | 1 | 2.63 |
| SM Sharif | 7.0 | 20 | 2 | 2.86 |
| BJ McMullen | 6.0 | 21 | 2 | 3.50 |
| CM McBride | 2.0 | 10 | 1 | 5.00 |
| CN Greaves | 2.0 | 5 | 1 | 2.50 |
| MA Leask | 1.0 | 2 | 0 | 2.00 |