Innings 1
Papua New Guinea
179/10 49.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TP Ura | caught and bowled · b Sompal Kami | 39 | 51 | 2 | 1 | 76.47 |
| K Doriga | lbw · b S Lamichhane | 26 | 43 | 3 | 0 | 60.47 |
| S Bau | run out · b Kushal Malla · ["Aasif Sheikh", "Aarif Sheikh"] | 11 | 24 | 1 | 0 | 45.83 |
| A Vala | lbw · b Kushal Malla | 11 | 19 | 1 | 0 | 57.89 |
| H Hiri | caught · b DS Airee · G Malla | 31 | 63 | 2 | 1 | 49.21 |
| G Toka | bowled · b DS Airee | 15 | 43 | 1 | 0 | 34.88 |
| CA Soper | run out · b DS Airee · ["DS Airee", "Karan KC"] | 9 | 11 | 1 | 0 | 81.82 |
| R Hekure | bowled · b Sompal Kami | 9 | 18 | 1 | 0 | 50.00 |
| N Vanua | bowled · b Karan KC | 14 | 16 | 0 | 1 | 87.50 |
| HGV Vare | Not Out | 4 | 6 | 0 | 0 | 66.67 |
| SI Kamea | run out · b S Lamichhane · ["G Malla", "S Lamichhane"] | 2 | 2 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| DS Airee | 10.0 | 30 | 2 | 3.00 |
| Kushal Malla | 10.0 | 36 | 1 | 3.60 |
| Sompal Kami | 10.0 | 39 | 2 | 3.90 |
| S Lamichhane | 9.2 | 32 | 1 | 3.43 |
| Karan KC | 8.0 | 31 | 1 | 3.88 |
| Aarif Sheikh | 1.0 | 6 | 0 | 6.00 |
| RK Paudel | 1.0 | 1 | 0 | 1.00 |