Innings 1
Nepal
248/10 49.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | bowled · b Aryan Lakra | 0 | 5 | 0 | 0 | 0.00 |
| K Bhurtel | lbw · b Aayan Afzal Khan | 8 | 15 | 1 | 0 | 53.33 |
| Kushal Malla | caught · b Junaid Siddique · Waseem Muhammad | 9 | 15 | 2 | 0 | 60.00 |
| RK Paudel | caught · b Aayan Afzal Khan · KP Meiyappan | 77 | 112 | 9 | 0 | 68.75 |
| B Sharki | caught · b Rohan Mustafa · KP Meiyappan | 29 | 37 | 4 | 0 | 78.38 |
| Aarif Sheikh | caught · b Rohan Mustafa · Asif Khan | 43 | 52 | 5 | 0 | 82.69 |
| Gulsan Jha | bowled · b Zahoor Khan | 37 | 32 | 1 | 3 | 115.63 |
| DS Airee | bowled · b Zawar Farid | 34 | 19 | 3 | 2 | 178.95 |
| S Lamichhane | caught · b Zawar Farid · Rohan Mustafa | 2 | 4 | 0 | 0 | 50.00 |
| Sompal Kami | caught · b Zahoor Khan · KP Meiyappan | 2 | 4 | 0 | 0 | 50.00 |
| LN Rajbanshi | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aayan Afzal Khan | 10.0 | 47 | 2 | 4.70 |
| Junaid Siddique | 9.0 | 49 | 1 | 5.44 |
| Rohan Mustafa | 9.0 | 61 | 2 | 6.78 |
| Zahoor Khan | 8.2 | 35 | 2 | 4.20 |
| Aryan Lakra | 8.0 | 28 | 1 | 3.50 |
| Zawar Farid | 3.0 | 9 | 2 | 3.00 |
| KP Meiyappan | 2.0 | 17 | 0 | 8.50 |