Innings 1
Nepal
290/8 50.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | bowled · b WP Masakadza | 99 | 95 | 13 | 2 | 104.21 |
| Aasif Sheikh | caught · b WP Masakadza · RP Burl | 66 | 100 | 7 | 0 | 66.00 |
| Kushal Malla | caught · b TL Chatara · CR Ervine | 41 | 42 | 2 | 3 | 97.62 |
| RK Paudel | caught · b R Ngarava · C Madande | 31 | 29 | 5 | 0 | 106.90 |
| Aarif Sheikh | caught · b R Ngarava · RP Burl | 10 | 11 | 0 | 0 | 90.91 |
| Gulsan Jha | caught · b R Ngarava · SC Williams | 13 | 13 | 1 | 0 | 100.00 |
| DS Airee | caught · b B Muzarabani · SC Williams | 6 | 6 | 0 | 0 | 100.00 |
| B Sharki | caught · b R Ngarava · C Madande | 0 | 1 | 0 | 0 | 0.00 |
| Karan KC | Not Out | 2 | 2 | 0 | 0 | 100.00 |
| Sompal Kami | Not Out | 0 | 2 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| B Muzarabani | 10.0 | 48 | 1 | 4.80 |
| WP Masakadza | 10.0 | 42 | 2 | 4.20 |
| R Ngarava | 9.1 | 48 | 4 | 5.24 |
| TL Chatara | 7.0 | 59 | 1 | 8.43 |
| Sikandar Raza | 6.0 | 44 | 0 | 7.33 |
| SC Williams | 4.0 | 23 | 0 | 5.75 |
| W Madhevere | 4.0 | 17 | 0 | 4.25 |