Innings 1
Nepal
167/10 44.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | caught · b Vikramjit Singh · SA Edwards | 27 | 42 | 2 | 0 | 64.29 |
| Aasif Sheikh | bowled · b LV van Beek | 0 | 2 | 0 | 0 | 0.00 |
| B Sharki | caught · b C Floyd · Shariz Ahmad | 22 | 56 | 1 | 0 | 39.29 |
| Aarif Sheikh | caught · b Vikramjit Singh · LV van Beek | 6 | 4 | 0 | 0 | 150.00 |
| RK Paudel | caught · b LV van Beek · Vikramjit Singh | 33 | 55 | 3 | 1 | 60.00 |
| Kushal Malla | caught · b A Dutt · AT Nidamanuru | 12 | 19 | 0 | 1 | 63.16 |
| DS Airee | caught · b LV van Beek · SA Edwards | 14 | 21 | 0 | 0 | 66.67 |
| Gulsan Jha | caught · b BFW de Leede · SA Edwards | 15 | 31 | 1 | 0 | 48.39 |
| S Lamichhane | caught · b LV van Beek · BFW de Leede | 27 | 33 | 4 | 0 | 81.82 |
| Karan KC | caught · b BFW de Leede · SA Edwards | 1 | 3 | 0 | 0 | 33.33 |
| LN Rajbanshi | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| LV van Beek | 9.3 | 24 | 4 | 2.53 |
| A Dutt | 8.0 | 23 | 1 | 2.88 |
| BFW de Leede | 8.0 | 31 | 2 | 3.88 |
| C Floyd | 7.0 | 31 | 1 | 4.43 |
| R Klein | 6.0 | 25 | 0 | 4.17 |
| Vikramjit Singh | 4.0 | 20 | 2 | 5.00 |
| Shariz Ahmad | 2.0 | 11 | 0 | 5.50 |