Innings 1
United Arab Emirates
181/10 46.5 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| A Sharma | caught · b S Lamichhane · Aarif Sheikh | 28 | 43 | 3 | 0 | 65.12 |
| Asif Khan | caught · b Karan KC · A Saud | 0 | 2 | 0 | 0 | 0.00 |
| V Aravind | bowled · b Gulsan Jha | 44 | 75 | 4 | 0 | 58.67 |
| Rameez Shahzad | lbw · b S Lamichhane | 10 | 28 | 1 | 0 | 35.71 |
| Rohan Mustafa | caught · b Karan KC · A Saud | 35 | 56 | 3 | 0 | 62.50 |
| Basil Hameed | caught · b DS Airee · Karan KC | 29 | 35 | 2 | 0 | 82.86 |
| Ali Naseer | run out · b Pratis GC · ["RK Paudel"] | 4 | 6 | 0 | 0 | 66.67 |
| SM Sharma | caught · b S Lamichhane · A Saud | 12 | 13 | 1 | 0 | 92.31 |
| KP Meiyappan | Not Out | 5 | 11 | 0 | 0 | 45.45 |
| Junaid Siddique | bowled · b Pratis GC | 0 | 7 | 0 | 0 | 0.00 |
| Muhammad Jawadullah | bowled · b Karan KC | 1 | 5 | 0 | 0 | 20.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Pratis GC | 10.0 | 39 | 1 | 3.90 |
| S Lamichhane | 10.0 | 23 | 3 | 2.30 |
| Karan KC | 8.5 | 36 | 3 | 4.08 |
| Aarif Sheikh | 6.0 | 31 | 0 | 5.17 |
| Gulsan Jha | 6.0 | 32 | 1 | 5.33 |
| DS Airee | 5.0 | 14 | 1 | 2.80 |
| K Bhurtel | 1.0 | 4 | 0 | 4.00 |