Innings 1
Nepal
268/9 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | caught · b CA Young · L Tucker | 8 | 19 | 2 | 0 | 42.11 |
| A Saud | lbw · b GJ Delany | 48 | 84 | 3 | 2 | 57.14 |
| G Malla | caught · b CA Young · L Tucker | 7 | 13 | 1 | 0 | 53.85 |
| RK Paudel | caught · b C Campher · L Tucker | 29 | 34 | 2 | 1 | 85.29 |
| B Sharki | caught · b BJ McCarthy · AR McBrine | 20 | 31 | 1 | 0 | 64.52 |
| Kushal Malla | caught · b BJ McCarthy · HT Tector | 44 | 38 | 5 | 2 | 115.79 |
| DS Airee | lbw · b AR McBrine | 0 | 5 | 0 | 0 | 0.00 |
| S Lamichhane | caught and bowled · b MR Adair | 32 | 30 | 3 | 1 | 106.67 |
| Gulsan Jha | Not Out | 57 | 42 | 4 | 3 | 135.71 |
| Karan KC | caught · b MR Adair · L Tucker | 4 | 3 | 1 | 0 | 133.33 |
| K Mahato | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| BJ McCarthy | 10.0 | 63 | 2 | 6.30 |
| MR Adair | 9.0 | 47 | 2 | 5.22 |
| AR McBrine | 8.0 | 42 | 1 | 5.25 |
| CA Young | 7.0 | 36 | 2 | 5.14 |
| GJ Delany | 6.0 | 38 | 1 | 6.33 |
| C Campher | 5.0 | 15 | 1 | 3.00 |
| GH Dockrell | 5.0 | 23 | 0 | 4.60 |