Innings 1
Pakistan
342/6 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Imam-ul-Haq | run out · b Sompal Kami · ["RK Paudel"] | 5 | 14 | 1 | 0 | 35.71 |
| Fakhar Zaman | caught · b Karan KC · Aasif Sheikh | 14 | 20 | 3 | 0 | 70.00 |
| Babar Azam | caught · b Sompal Kami · S Jora | 151 | 130 | 14 | 4 | 116.15 |
| Mohammad Rizwan | run out · b S Lamichhane · ["DS Airee"] | 44 | 49 | 6 | 0 | 89.80 |
| Agha Salman | caught · b S Lamichhane · K Bhurtel | 5 | 14 | 0 | 0 | 35.71 |
| Iftikhar Ahmed | Not Out | 109 | 71 | 11 | 4 | 153.52 |
| Shadab Khan | bowled · b Sompal Kami | 4 | 2 | 1 | 0 | 200.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| LN Rajbanshi | 10.0 | 48 | 0 | 4.80 |
| S Lamichhane | 10.0 | 69 | 1 | 6.90 |
| Sompal Kami | 10.0 | 85 | 2 | 8.50 |
| Karan KC | 9.0 | 54 | 1 | 6.00 |
| DS Airee | 6.0 | 40 | 0 | 6.67 |
| Gulsan Jha | 4.0 | 35 | 0 | 8.75 |
| K Bhurtel | 1.0 | 10 | 0 | 10.00 |