Innings 1
Nepal
230/10 48.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | caught · b SN Thakur · Ishan Kishan | 38 | 25 | 3 | 2 | 152.00 |
| Aasif Sheikh | caught · b Mohammed Siraj · V Kohli | 58 | 97 | 8 | 0 | 59.79 |
| B Sharki | bowled · b RA Jadeja | 7 | 17 | 0 | 0 | 41.18 |
| RK Paudel | caught · b RA Jadeja · RG Sharma | 5 | 8 | 0 | 0 | 62.50 |
| Kushal Malla | caught · b RA Jadeja · Mohammed Siraj | 2 | 5 | 0 | 0 | 40.00 |
| Gulsan Jha | caught · b Mohammed Siraj · Ishan Kishan | 23 | 35 | 3 | 0 | 65.71 |
| DS Airee | lbw · b HH Pandya | 29 | 25 | 3 | 0 | 116.00 |
| Sompal Kami | caught · b Mohammed Shami · Ishan Kishan | 48 | 56 | 1 | 2 | 85.71 |
| S Lamichhane | run out · b Mohammed Shami · ["AR Patel", "Ishan Kishan"] | 9 | 17 | 0 | 0 | 52.94 |
| Karan KC | Not Out | 2 | 2 | 0 | 0 | 100.00 |
| LN Rajbanshi | bowled · b Mohammed Siraj | 0 | 3 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kuldeep Yadav | 10.0 | 34 | 0 | 3.40 |
| RA Jadeja | 10.0 | 40 | 3 | 4.00 |
| Mohammed Siraj | 9.2 | 61 | 3 | 6.54 |
| HH Pandya | 8.0 | 34 | 1 | 4.25 |
| Mohammed Shami | 7.0 | 29 | 1 | 4.14 |
| SN Thakur | 4.0 | 26 | 1 | 6.50 |