Innings 1
Nepal
106/10 19.2 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b TJG Pringle · VJ Kingma | 4 | 8 | 1 | 0 | 50.00 |
| K Bhurtel | lbw · b LV van Beek | 7 | 10 | 1 | 0 | 70.00 |
| AK Sah | caught · b TJG Pringle · LV van Beek | 11 | 12 | 2 | 0 | 91.67 |
| RK Paudel | caught · b TJG Pringle · MP O'Dowd | 35 | 37 | 5 | 0 | 94.59 |
| Kushal Malla | caught · b PA van Meekeren · MP O'Dowd | 9 | 9 | 1 | 0 | 100.00 |
| DS Airee | caught · b BFW de Leede · LV van Beek | 1 | 6 | 0 | 0 | 16.67 |
| Sompal Kami | bowled · b PA van Meekeren | 0 | 5 | 0 | 0 | 0.00 |
| Gulsan Jha | bowled · b LV van Beek | 14 | 15 | 0 | 1 | 93.33 |
| Karan KC | caught · b BFW de Leede · VJ Kingma | 17 | 12 | 0 | 2 | 141.67 |
| S Dhakal | Not Out | 0 | 1 | 0 | 0 | 0.00 |
| A Bohara | caught and bowled · b LV van Beek | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| BFW de Leede | 4.0 | 22 | 2 | 5.50 |
| PA van Meekeren | 4.0 | 19 | 2 | 4.75 |
| TJG Pringle | 4.0 | 20 | 3 | 5.00 |
| VJ Kingma | 4.0 | 23 | 0 | 5.75 |
| LV van Beek | 3.2 | 18 | 3 | 5.40 |