Innings 1
Nepal
224/10 50.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | stumped · b Saad Bin Zafar · S Movva | 62 | 57 | 9 | 1 | 108.77 |
| Aasif Sheikh | caught · b U Bhagwan · NS Dhaliwal | 8 | 24 | 0 | 0 | 33.33 |
| RK Paudel | caught · b IS Sohi · H Thaker | 8 | 17 | 1 | 0 | 47.06 |
| B Sharki | lbw · b Saad Bin Zafar | 17 | 26 | 2 | 0 | 65.38 |
| Kushal Malla | caught · b H Thaker · NR Kirton | 20 | 32 | 1 | 1 | 62.50 |
| Aarif Sheikh | bowled · b U Bhagwan | 38 | 50 | 4 | 0 | 76.00 |
| P Sarraf | lbw · b Shahid Ahmadzai | 15 | 34 | 1 | 0 | 44.12 |
| Sompal Kami | caught · b U Bhagwan · Pargat Singh | 27 | 23 | 1 | 2 | 117.39 |
| Surya Tamang | Not Out | 10 | 32 | 0 | 0 | 31.25 |
| R Dhakal | caught · b IS Sohi · Shahid Ahmadzai | 4 | 4 | 0 | 0 | 100.00 |
| LN Rajbanshi | run out · b IS Sohi · ["NR Kirton", "S Movva"] | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| D Heyliger | 10.0 | 66 | 0 | 6.60 |
| Saad Bin Zafar | 10.0 | 44 | 2 | 4.40 |
| IS Sohi | 8.0 | 30 | 2 | 3.75 |
| Shahid Ahmadzai | 8.0 | 26 | 1 | 3.25 |
| U Bhagwan | 8.0 | 40 | 3 | 5.00 |
| H Thaker | 6.0 | 15 | 1 | 2.50 |