Innings 1
Netherlands
137/10 39.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MP O'Dowd | run out · b LN Rajbanshi · ["B Sharki", "LN Rajbanshi"] | 10 | 21 | 0 | 1 | 47.62 |
| M Levitt | caught · b Sompal Kami · D Khanal | 0 | 3 | 0 | 0 | 0.00 |
| SA Engelbrecht | caught · b LN Rajbanshi · AK Sah | 23 | 35 | 3 | 0 | 65.71 |
| BFW de Leede | bowled · b LN Rajbanshi | 27 | 44 | 3 | 1 | 61.36 |
| SA Edwards | lbw · b K Bhurtel | 33 | 49 | 1 | 0 | 67.35 |
| NRJ Croes | run out · b Kushal Malla · ["Kushal Malla"] | 12 | 24 | 1 | 0 | 50.00 |
| W Barresi | caught · b K Bhurtel · DS Airee | 0 | 2 | 0 | 0 | 0.00 |
| Shariz Ahmad | bowled · b RK Paudel | 1 | 3 | 0 | 0 | 33.33 |
| A Dutt | caught · b K Bhurtel · B Sharki | 10 | 20 | 1 | 0 | 50.00 |
| K Klein | Not Out | 11 | 16 | 1 | 0 | 68.75 |
| VJ Kingma | caught · b K Bhurtel · Aasif Sheikh | 2 | 17 | 0 | 0 | 11.76 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| LN Rajbanshi | 10.0 | 32 | 2 | 3.20 |
| K Bhurtel | 7.0 | 20 | 4 | 2.86 |
| Kushal Malla | 7.0 | 19 | 0 | 2.71 |
| Sompal Kami | 7.0 | 24 | 1 | 3.43 |
| DS Airee | 5.0 | 27 | 0 | 5.40 |
| Gulsan Jha | 2.0 | 12 | 0 | 6.00 |
| RK Paudel | 1.0 | 3 | 1 | 3.00 |