Innings 1
Nepal
168/10 37.1 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | lbw · b BM Scholtz | 58 | 64 | 8 | 1 | 90.63 |
| K Bhurtel | lbw · b BM Scholtz | 18 | 16 | 3 | 0 | 112.50 |
| AK Sah | caught · b BM Scholtz · MG Erasmus | 0 | 2 | 0 | 0 | 0.00 |
| D Khanal | caught · b JT Brassell · ZE Green | 0 | 5 | 0 | 0 | 0.00 |
| Kushal Malla | caught · b MG Erasmus · JT Brassell | 36 | 52 | 1 | 3 | 69.23 |
| RK Paudel | caught · b JN Loftie-Eaton · BM Scholtz | 0 | 9 | 0 | 0 | 0.00 |
| B Sharki | bowled · b BM Scholtz | 26 | 36 | 3 | 0 | 72.22 |
| DS Airee | stumped · b JN Loftie-Eaton · ZE Green | 6 | 18 | 0 | 0 | 33.33 |
| Sompal Kami | caught · b JN Loftie-Eaton · N Davin | 4 | 3 | 1 | 0 | 133.33 |
| Karan KC | caught · b JN Loftie-Eaton · M van Lingen | 12 | 12 | 1 | 1 | 100.00 |
| LN Rajbanshi | Not Out | 0 | 6 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| BM Scholtz | 10.0 | 31 | 4 | 3.10 |
| MG Erasmus | 10.0 | 38 | 1 | 3.80 |
| JN Loftie-Eaton | 6.1 | 34 | 4 | 5.51 |
| JT Brassell | 5.0 | 24 | 1 | 4.80 |
| R Trumpelmann | 5.0 | 34 | 0 | 6.80 |
| JN Frylinck | 1.0 | 2 | 0 | 2.00 |