Innings 1
Nepal
172/10 49.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | caught · b VJ Kingma · BFW de Leede | 17 | 27 | 2 | 1 | 62.96 |
| K Bhurtel | caught and bowled · b RE van der Merwe | 66 | 93 | 8 | 0 | 70.97 |
| AK Sah | bowled · b VJ Kingma | 7 | 11 | 0 | 1 | 63.64 |
| Kushal Malla | lbw · b A Dutt | 2 | 9 | 0 | 0 | 22.22 |
| RK Paudel | caught · b A Dutt · NRJ Croes | 16 | 40 | 2 | 0 | 40.00 |
| DS Airee | run out · b BFW de Leede · ["BFW de Leede"] | 1 | 11 | 0 | 0 | 9.09 |
| B Sharki | bowled · b BFW de Leede | 0 | 8 | 0 | 0 | 0.00 |
| Aarif Sheikh | caught · b VJ Kingma · MP O'Dowd | 22 | 50 | 1 | 0 | 44.00 |
| Gulsan Jha | caught · b A Dutt · SA Engelbrecht | 5 | 17 | 0 | 0 | 29.41 |
| Karan KC | caught · b BFW de Leede · SA Engelbrecht | 26 | 27 | 1 | 2 | 96.30 |
| LN Rajbanshi | Not Out | 0 | 4 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| A Dutt | 10.0 | 16 | 3 | 1.60 |
| RE van der Merwe | 10.0 | 23 | 1 | 2.30 |
| VJ Kingma | 10.0 | 39 | 3 | 3.90 |
| BFW de Leede | 9.3 | 29 | 2 | 3.05 |
| M Levitt | 6.0 | 31 | 0 | 5.17 |
| MP O'Dowd | 2.0 | 14 | 0 | 7.00 |
| Vikramjit Singh | 2.0 | 19 | 0 | 9.50 |