Innings 1
Nepal
180/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| AK Sah | caught · b JN Loftie-Eaton · ZE Green | 23 | 17 | 0 | 3 | 135.29 |
| Aasif Sheikh | bowled · b B Shikongo | 1 | 2 | 0 | 0 | 50.00 |
| RK Paudel | caught · b JT Brassell · JJ Smit | 10 | 9 | 2 | 0 | 111.11 |
| Gulsan Jha | lbw · b BM Scholtz | 26 | 16 | 1 | 3 | 162.50 |
| Aarif Sheikh | caught · b JT Brassell · JN Frylinck | 31 | 24 | 4 | 0 | 129.17 |
| Kushal Malla | Not Out | 55 | 37 | 1 | 4 | 148.65 |
| DS Airee | lbw · b B Shikongo | 16 | 8 | 2 | 0 | 200.00 |
| Karan KC | caught · b B Shikongo · JN Loftie-Eaton | 7 | 3 | 0 | 1 | 233.33 |
| Sompal Kami | caught · b R Trumpelmann · B Shikongo | 2 | 3 | 0 | 0 | 66.67 |
| Pratis GC | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| B Shikongo | 4.0 | 28 | 3 | 7.00 |
| JT Brassell | 4.0 | 45 | 2 | 11.25 |
| R Trumpelmann | 4.0 | 31 | 1 | 7.75 |
| BM Scholtz | 3.0 | 27 | 1 | 9.00 |
| JN Loftie-Eaton | 3.0 | 25 | 1 | 8.33 |
| JN Frylinck | 2.0 | 21 | 0 | 10.50 |