Innings 1
Netherlands
120/10 19.3 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| M Levitt | caught · b Karan KC · DS Airee | 4 | 4 | 1 | 0 | 100.00 |
| MP O'Dowd | bowled · b Pratis GC | 31 | 24 | 4 | 1 | 129.17 |
| SA Engelbrecht | caught · b Karan KC · Aasif Sheikh | 0 | 2 | 0 | 0 | 0.00 |
| SA Edwards | bowled · b Pratis GC | 18 | 21 | 0 | 1 | 85.71 |
| AT Nidamanuru | bowled · b Pratis GC | 5 | 14 | 0 | 0 | 35.71 |
| NRJ Croes | caught · b Kushal Malla · A Bohara | 3 | 6 | 0 | 0 | 50.00 |
| A Dutt | bowled · b Kushal Malla | 0 | 1 | 0 | 0 | 0.00 |
| T van der Gugten | caught · b DS Airee · Sompal Kami | 24 | 25 | 2 | 0 | 96.00 |
| RE van der Merwe | Not Out | 23 | 14 | 1 | 1 | 164.29 |
| K Klein | run out · b DS Airee · ["Gulsan Jha"] | 0 | 1 | 0 | 0 | 0.00 |
| VJ Kingma | run out · b DS Airee · ["K Bhurtel", "Aasif Sheikh"] | 4 | 5 | 0 | 0 | 80.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Kushal Malla | 4.0 | 18 | 2 | 4.50 |
| Pratis GC | 4.0 | 13 | 3 | 3.25 |
| A Bohara | 3.0 | 28 | 0 | 9.33 |
| Karan KC | 3.0 | 18 | 2 | 6.00 |
| Sompal Kami | 3.0 | 25 | 0 | 8.33 |
| DS Airee | 2.3 | 15 | 1 | 6.00 |