Innings 1
Nepal
184/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | lbw · b M Levitt | 47 | 37 | 1 | 3 | 127.03 |
| K Bhurtel | bowled · b T van der Gugten | 20 | 10 | 1 | 2 | 200.00 |
| RK Paudel | caught · b M Levitt · SA Edwards | 25 | 19 | 3 | 1 | 131.58 |
| Gulsan Jha | caught · b FJ Klaassen · Shariz Ahmad | 34 | 25 | 0 | 3 | 136.00 |
| DS Airee | lbw · b T van der Gugten | 1 | 3 | 0 | 0 | 33.33 |
| Kushal Malla | caught · b SA Engelbrecht · Vikramjit Singh | 26 | 11 | 0 | 3 | 236.36 |
| Karan KC | caught · b SA Engelbrecht · Vikramjit Singh | 9 | 4 | 0 | 1 | 225.00 |
| Sompal Kami | Not Out | 6 | 5 | 1 | 0 | 120.00 |
| Aarif Sheikh | caught · b FJ Klaassen · M Levitt | 0 | 1 | 0 | 0 | 0.00 |
| Pratis GC | Not Out | 6 | 5 | 0 | 0 | 120.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| FJ Klaassen | 4.0 | 37 | 2 | 9.25 |
| VJ Kingma | 4.0 | 22 | 0 | 5.50 |
| M Levitt | 3.0 | 35 | 2 | 11.67 |
| T van der Gugten | 3.0 | 29 | 2 | 9.67 |
| RE van der Merwe | 2.0 | 13 | 0 | 6.50 |
| SA Engelbrecht | 2.0 | 14 | 2 | 7.00 |
| Shariz Ahmad | 2.0 | 31 | 0 | 15.50 |