Innings 1
Saudi Arabia
73/7 8.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Manan Ali | caught · b Karan KC · K Bhurtel | 3 | 6 | 0 | 0 | 50.00 |
| Faisal Khan | caught · b Karan KC · Kushal Malla | 6 | 2 | 0 | 1 | 300.00 |
| Abdul Waheed | lbw · b Pratis GC | 37 | 16 | 3 | 3 | 231.25 |
| Waji Ul Hassan | caught · b LN Rajbanshi · Karan KC | 3 | 6 | 0 | 0 | 50.00 |
| Kashif Abbas | lbw · b A Bohara | 8 | 6 | 0 | 1 | 133.33 |
| Hisham Sheikh | caught · b A Bohara · RK Paudel | 2 | 3 | 0 | 0 | 66.67 |
| Usman Khalid | Not Out | 4 | 4 | 0 | 0 | 100.00 |
| Saad Khan | run out · b DS Airee · ["Aasif Sheikh", "Kushal Malla"] | 5 | 5 | 0 | 0 | 100.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| A Bohara | 2.0 | 15 | 2 | 7.50 |
| Karan KC | 2.0 | 21 | 2 | 10.50 |
| LN Rajbanshi | 2.0 | 21 | 1 | 10.50 |
| DS Airee | 1.0 | 6 | 0 | 6.00 |
| Pratis GC | 1.0 | 10 | 1 | 10.00 |