Innings 1
Nepal
119/9 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aasif Sheikh | lbw · b Omid Shafi Rahman | 8 | 11 | 0 | 1 | 72.73 |
| K Bhurtel | caught · b Junaid Siddique · Syed Haider | 0 | 1 | 0 | 0 | 0.00 |
| RK Paudel | caught · b Ali Naseer · Syed Haider | 5 | 18 | 0 | 0 | 27.78 |
| S Jora | caught · b Muhammad Farooq · Waseem Muhammad | 50 | 40 | 4 | 2 | 125.00 |
| Kushal Malla | bowled · b Basil Hameed | 3 | 5 | 0 | 0 | 60.00 |
| DS Airee | lbw · b Aayan Afzal Khan | 5 | 8 | 0 | 0 | 62.50 |
| Gulsan Jha | caught · b Junaid Siddique · V Sukumaran | 20 | 16 | 1 | 1 | 125.00 |
| Sompal Kami | caught · b Basil Hameed · Muhammad Farooq | 2 | 3 | 0 | 0 | 66.67 |
| Karan KC | bowled · b Ali Naseer | 17 | 12 | 0 | 2 | 141.67 |
| A Bohara | Not Out | 1 | 3 | 0 | 0 | 33.33 |
| LN Rajbanshi | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Ali Naseer | 4.0 | 28 | 2 | 7.00 |
| Junaid Siddique | 4.0 | 26 | 2 | 6.50 |
| Muhammad Farooq | 4.0 | 29 | 1 | 7.25 |
| Aayan Afzal Khan | 3.0 | 18 | 1 | 6.00 |
| Omid Shafi Rahman | 3.0 | 13 | 1 | 4.33 |
| Basil Hameed | 2.0 | 4 | 2 | 2.00 |