Innings 1
Nepal
139/8 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| K Bhurtel | caught · b A Shukla · Zeeshan Ali | 0 | 2 | 0 | 0 | 0.00 |
| Aasif Sheikh | caught · b A Shukla · Nizakat Khan | 5 | 11 | 0 | 0 | 45.45 |
| Sompal Kami | caught · b A Shukla · A Gorawara | 12 | 7 | 2 | 0 | 171.43 |
| RK Paudel | lbw · b Ateeq Iqbal | 21 | 18 | 2 | 0 | 116.67 |
| S Jora | run out · b Yasim Murtaza · ["Anshuman Rath", "Zeeshan Ali"] | 22 | 23 | 1 | 0 | 95.65 |
| Kushal Malla | caught · b Yasim Murtaza · Nizakat Khan | 13 | 14 | 0 | 1 | 92.86 |
| Gulsan Jha | run out · b Yasim Murtaza · ["Yasim Murtaza", "Ehsan Khan"] | 6 | 6 | 0 | 0 | 100.00 |
| DS Airee | Not Out | 44 | 29 | 4 | 3 | 151.72 |
| Karan KC | lbw · b Ehsan Khan | 3 | 7 | 0 | 0 | 42.86 |
| LN Rajbanshi | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Aizaz Khan | 4.0 | 40 | 0 | 10.00 |
| Ateeq Iqbal | 4.0 | 26 | 1 | 6.50 |
| Ehsan Khan | 4.0 | 17 | 1 | 4.25 |
| Yasim Murtaza | 4.0 | 25 | 1 | 6.25 |
| A Shukla | 3.0 | 17 | 3 | 5.67 |
| Nasrulla Rana | 1.0 | 8 | 0 | 8.00 |