Innings 1
Nepal
108/6 20.0 overs
Batting
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samjhana Khadka | caught · b Fatima Sana · Nashra Sandhu | 4 | 5 | 1 | 0 | 80.00 |
| SR Magar | run out · b Umaima Sohail · ["Muneeba Ali", "Tuba Hassan"] | 26 | 30 | 3 | 0 | 86.67 |
| K Kunwar | caught · b Sadia Iqbal · Muneeba Ali | 13 | 13 | 3 | 0 | 100.00 |
| I Barma | bowled · b Sadia Iqbal | 0 | 2 | 0 | 0 | 0.00 |
| RC Belbashi | run out · b Syeda Aroob Shah · ["Fatima Sana", "Muneeba Ali"] | 8 | 14 | 1 | 0 | 57.14 |
| Puja Mahato | run out · b Fatima Sana · ["Muneeba Ali", "Fatima Sana"] | 25 | 32 | 3 | 0 | 78.13 |
| K Joshi | Not Out | 31 | 23 | 4 | 1 | 134.78 |
| B Rawal | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Bowling
| Bowler | Overs | Runs | Wickets | Economy |
|---|---|---|---|---|
| Fatima Sana | 4.0 | 24 | 1 | 6.00 |
| Nashra Sandhu | 4.0 | 14 | 0 | 3.50 |
| Sadia Iqbal | 4.0 | 19 | 2 | 4.75 |
| Syeda Aroob Shah | 4.0 | 25 | 0 | 6.25 |
| Umaima Sohail | 3.0 | 20 | 0 | 6.67 |
| Tuba Hassan | 1.0 | 6 | 0 | 6.00 |